-
PM Fiber Components
- Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
- High Power Optical Isolators
-
High Power Components
- High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
Variable Optical Attenuator C + L Band
The C + L Band Mechanical Variable Optical Fiber Attenuator (VOA) is a micro-optic component designed to control the attenuation of the optical signal passing through it, the desired attenuation can be precisely achieved by adjusting a screw. It can be used to precisely balance the signal strengths in fiber circuits, or, it can be used to balance an optical signal when evaluating the dynamic range of the measurement system. | ||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||
|
Low Original Loss | |||||||||||||||||||||||||||||||||||||||
Good Adjustment Precision | ||||||||||||||||||||||||||||||||||||||||
Wide Attenuation Range | ||||||||||||||||||||||||||||||||||||||||
Broadband | ||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||
Power Control in Fiber Systems | ||||||||||||||||||||||||||||||||||||||||
Test & Measurement | ||||||||||||||||||||||||||||||||||||||||
Lab and Reseach | ||||||||||||||||||||||||||||||||||||||||
Power Equalization | ||||||||||||||||||||||||||||||||||||||||
Performance Specification | ||||||||||||||||||||||||||||||||||||||||
Parameter |
Value |
Unit | ||||||||||||||||||||||||||||||||||||||
Operating Band |
C + L Band |
|||||||||||||||||||||||||||||||||||||||
Operating Wavelength |
1530-1625 |
nm | ||||||||||||||||||||||||||||||||||||||
Max. Original Loss |
0.5 |
dB | ||||||||||||||||||||||||||||||||||||||
Attenuation Range |
0.5 - 60 |
dB | ||||||||||||||||||||||||||||||||||||||
Adjustment Precision |
0.02 |
dB | ||||||||||||||||||||||||||||||||||||||
Min. Return Loss |
50 |
dB | ||||||||||||||||||||||||||||||||||||||
Max. Optical Power (Continuous Wave) |
500 |
mW | ||||||||||||||||||||||||||||||||||||||
Max. Tensile Load |
5 |
N | ||||||||||||||||||||||||||||||||||||||
Fiber Type |
SMF-28e Fiber |
|||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-5 to +70 |
℃ | ||||||||||||||||||||||||||||||||||||||
Storage Temperature |
-40 to +85 |
℃ | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Note | ||||||||||||||||||||||||||||||||||||||||
* For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||||||||
VOA-AA-B-CC-DD | ||||||||||||||||||||||||||||||||||||||||
AA | B | CC | DD | |||||||||||||||||||||||||||||||||||||
Wavelength | Fiber Jacket | Fiber Length | Connector | |||||||||||||||||||||||||||||||||||||
CL - 1530-1625nm | B - 250um Bare | 05 - 0.5m | NE - None | |||||||||||||||||||||||||||||||||||||
SS - Specify | Fiber | 08 - 0.8m | FA - FC/APC | |||||||||||||||||||||||||||||||||||||
L - 900um Loose | 10 - 1.0m | FP - FC/PC | ||||||||||||||||||||||||||||||||||||||
Tube | 15 - 1.5m | SA - SC/APC | ||||||||||||||||||||||||||||||||||||||
C - 3.0mm Loose | SS - Specify | SP - SC/PC | ||||||||||||||||||||||||||||||||||||||
Tube | LA- LC/APC | |||||||||||||||||||||||||||||||||||||||
2 - 2.0mm Loose | LP - LC/PC | |||||||||||||||||||||||||||||||||||||||
Tube | SS - Specify |
Previous1450 1480 nm 3-port Multimode Optical Circulator
NextHigh Power SM Tap Coupler Isolator WDM Hybrid 1064 980 nm
-
Mini 780nm Variable Optical Attenuator -
Mini 850nm Variable Optical Attenuator -
980nm Variable Optical Attenuator -
1064nm Variable Optical Attenuator -
1310nm Variable Optical Attenuator -
1550nm Variable Optical Attenuator -
1050 1053 nm Variable Optical Attenuator -
1064±50nm Broadband Polarization Maintaining Optical Isolator -
1X3 SM Monolithic Fiber Coupler 1310 1550±40nm -
1550nm High Power PM Optical Isolator 1-10W -
850nm Optical Fiber Isolator -
850±50nm Broadband Polarization Maintaining Optical Isolator