-
PM Fiber Components
- Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
- High Power Optical Isolators
-
High Power Components
- High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
1050 1053 nm Variable Optical Attenuator
The 1050 1053 nm Mechanical Variable Optical Fiber Attenuator (VOA) is a micro-optic component designed to control the attenuation of the optical signal passing through it, the desired attenuation can be precisely achieved by adjusting a screw. It can be used to precisely balance the signal strengths in fiber circuits, or, it can be used to balance an optical signal when evaluating the dynamic range of the measurement system. | |||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||
Low Original Loss | |||||||||||||||||||||||||||||||||||||||
Good Adjustment Precision | |||||||||||||||||||||||||||||||||||||||
Wide Attenuation Range | |||||||||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||||||||
Power Control in Fiber Systems | |||||||||||||||||||||||||||||||||||||||
Test & Measurement | |||||||||||||||||||||||||||||||||||||||
Lab and Reseach | |||||||||||||||||||||||||||||||||||||||
Power Equalization | |||||||||||||||||||||||||||||||||||||||
Performance Specification | |||||||||||||||||||||||||||||||||||||||
Parameter |
Value |
Unit | |||||||||||||||||||||||||||||||||||||
Center Wavelength |
1050, 1053 or customized |
nm | |||||||||||||||||||||||||||||||||||||
Bandwidth |
±20 |
nm | |||||||||||||||||||||||||||||||||||||
Max. Original Loss |
0.8 |
dB | |||||||||||||||||||||||||||||||||||||
Attenuation Range |
0.8 - 60 |
dB | |||||||||||||||||||||||||||||||||||||
Adjustment Precision |
0.02 |
dB | |||||||||||||||||||||||||||||||||||||
Min. Return Loss |
50 |
dB | |||||||||||||||||||||||||||||||||||||
Max. Optical Power (Continuous Wave) |
500 |
mW | |||||||||||||||||||||||||||||||||||||
Max. Tensile Load |
5 |
N | |||||||||||||||||||||||||||||||||||||
Fiber Type |
HI 1060 Fiber |
||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-5 to +70 |
℃ | |||||||||||||||||||||||||||||||||||||
Storage Temperature |
-40 to +85 |
℃ | |||||||||||||||||||||||||||||||||||||
Note | |||||||||||||||||||||||||||||||||||||||
* For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | |||||||||||||||||||||||||||||||||||||||
Ordering Information | |||||||||||||||||||||||||||||||||||||||
VOA-AAAA-B-CC-DD | |||||||||||||||||||||||||||||||||||||||
AAAA | B | CC | DD | ||||||||||||||||||||||||||||||||||||
Wavelength | Fiber Jacket | Fiber Length | Connector | ||||||||||||||||||||||||||||||||||||
1030 - 1030nm | B - 250um Bare | 05 - 0.5m | NE - None | ||||||||||||||||||||||||||||||||||||
1040 - 1040nm | Fiber | 08 - 0.8m | FA - FC/APC | ||||||||||||||||||||||||||||||||||||
1050 - 1050nm | L - 900um Loose | 10 - 1.0m | FP - FC/PC | ||||||||||||||||||||||||||||||||||||
1053 - 1053nm | Tube | 15 - 1.5m | SA - SC/APC | ||||||||||||||||||||||||||||||||||||
SSSS - Specify | C - 3.0mm Loose | SS - Specify | SP - SC/PC | ||||||||||||||||||||||||||||||||||||
Tube | LA- LC/APC | ||||||||||||||||||||||||||||||||||||||
2 - 2.0mm Loose | LP - LC/PC | ||||||||||||||||||||||||||||||||||||||
Tube | SS - Specify |
Previous1050 1053 1060 1064 nm MEMS VOA
Next635 650/830 835 850 nm Fused WDM
-
1050 1053nm Polarization Beam Splitter Combiner -
1050±50nm High Power Broadband Optical Isolator -
1050±50nm High Power Broadband Polarization Maintaining Optical Isolator -
1050 1053nm Optical Fiber Isolator -
1053nm PM Fixed In-line Optical Attenuator -
1050 1053nm Fiber Optic In-line Polarizer -
1053nm 3-port Optical Circulator -
1050 1053nm High Power Optical Circulator 10W -
1053nm Band Pass Filter 5nm Pass 12nm Stop -
High Power Fiber Collimators 980 1030 1040 1053 1064 1080nm -
Broadband OCT Optical Circulator 1050 1060 1064±50 nm -
1050 1060 1064±50nm OCT Broadband Optical Isolators