-
PM Fiber Components
- Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
- High Power Optical Isolators
-
High Power Components
- High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
Mini 780nm Variable Optical Attenuator
The 780 nm Mini Mechanical Variable Optical Fiber Attenuator ( Mini VOA) is a micro-optic component designed to control the attenuation of the optical signal passing through it, the desired attenuation can be precisely achieved by adjusting a screw. It can be used to precisely balance the signal strengths in fiber circuits, or, it can be used to balance an optical signal when evaluating the dynamic range of the measurement system. | ||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||
Low Original Loss | ||||||||||||||||||||||||||||||||||||||||||
High Reliability | ||||||||||||||||||||||||||||||||||||||||||
Mini Package | ||||||||||||||||||||||||||||||||||||||||||
Wide Attenuation Range | ||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||
Power Control in Fiber Systems | ||||||||||||||||||||||||||||||||||||||||||
Test & Measurement | ||||||||||||||||||||||||||||||||||||||||||
Lab and Reseach | ||||||||||||||||||||||||||||||||||||||||||
Power Equalization | ||||||||||||||||||||||||||||||||||||||||||
Performance Specification | ||||||||||||||||||||||||||||||||||||||||||
Parameter |
Value |
Unit | ||||||||||||||||||||||||||||||||||||||||
Center Wavelength (CWL) |
780, or customized |
nm | ||||||||||||||||||||||||||||||||||||||||
Bandwidth |
±10 |
nm | ||||||||||||||||||||||||||||||||||||||||
Max. Original Loss |
1.0 |
dB | ||||||||||||||||||||||||||||||||||||||||
Attenuation Range |
1.0 - 30 |
dB | ||||||||||||||||||||||||||||||||||||||||
Adjustment Precision within 10dB |
0.1 |
dB | ||||||||||||||||||||||||||||||||||||||||
Max. PDL (23℃, CWL, Min. Attenuation) |
0.05 |
dB | ||||||||||||||||||||||||||||||||||||||||
Min. Return Loss |
50 |
dB | ||||||||||||||||||||||||||||||||||||||||
Max. TDL at Attenuation Range |
0.01 |
dB/℃ | ||||||||||||||||||||||||||||||||||||||||
Max. WDL at Minimum Attenuation |
0.3 |
dB | ||||||||||||||||||||||||||||||||||||||||
Max. Optical Power (Continuous Wave) |
300 |
mW | ||||||||||||||||||||||||||||||||||||||||
Max. Tensile Load |
5 |
N | ||||||||||||||||||||||||||||||||||||||||
Fiber Type |
HI 780 Fiber |
|||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
0 to +70 |
℃ | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature |
-40 to +85 |
℃ | ||||||||||||||||||||||||||||||||||||||||
Note | ||||||||||||||||||||||||||||||||||||||||||
* For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||||||||||
MNVOA-AAA-B-CC-DD | ||||||||||||||||||||||||||||||||||||||||||
AAA | B | CC | DD | |||||||||||||||||||||||||||||||||||||||
Wavelength | Fiber Jacket | Fiber Length | Connector | |||||||||||||||||||||||||||||||||||||||
780 - 780nm | B - 250um Bare | 05 - 0.5m | NE - None | |||||||||||||||||||||||||||||||||||||||
850 - 850nm | Fiber | 08 - 0.8m | FA - FC/APC | |||||||||||||||||||||||||||||||||||||||
980 - 980nm | L - 900um Loose | 10 - 1.0m | FP - FC/PC | |||||||||||||||||||||||||||||||||||||||
SSS - Specify | Tube | 15 - 1.5m | SA - SC/APC | |||||||||||||||||||||||||||||||||||||||
SS - Specify | SP - SC/PC | |||||||||||||||||||||||||||||||||||||||||
LA- LC/APC | ||||||||||||||||||||||||||||||||||||||||||
LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||||
SS - Specify | ||||||||||||||||||||||||||||||||||||||||||
PreviousMini 850nm Variable Optical Attenuator
NextL Band MEMS VOA 1570-1610nm
-
Mini 850nm Variable Optical Attenuator -
980nm Variable Optical Attenuator -
1064nm Variable Optical Attenuator -
1310nm Variable Optical Attenuator -
1550nm Variable Optical Attenuator -
1050 1053 nm Variable Optical Attenuator -
Variable Optical Attenuator C + L Band -
3-port Multi-mode Optical Circulator 830 835 850nm -
1064nm Band Pass Filter 5nm Pass 22nm Stop -
1550/980nm Filter WDM -
850nm 3-port Optical Circulator -
1550nm 3-port Mini Optical Circulator