-
PM Fiber Components
- Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
- High Power Optical Isolators
-
High Power Components
- High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
High Power PM Tap Coupler Isolator WDM Hybrid 1064 980 nm
The 1064/980 nm High Power PM Tap Coupler+Isolator+WDM Hybrid is a hybrid component built by PM fiber which provides function as a WDM with an optical isolator and a tap coupler integrated. Forward pump type and backward pump type are both available. It's widely used in EDFA systems. High Power handling is available upon request. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||
Low Insertion Loss | ||||||||||||||||||||||||||||||||||||||||
High Extinction Ratio | ||||||||||||||||||||||||||||||||||||||||
High Isolation | ||||||||||||||||||||||||||||||||||||||||
High Power Available | ||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||
EDFA | ||||||||||||||||||||||||||||||||||||||||
Fiber Amplifier | ||||||||||||||||||||||||||||||||||||||||
Lab & Research | ||||||||||||||||||||||||||||||||||||||||
Performance Specification | ||||||||||||||||||||||||||||||||||||||||
Parameter |
Value |
Unit | ||||||||||||||||||||||||||||||||||||||
Signal Wavelength |
1064 (1020-1100) |
nm | ||||||||||||||||||||||||||||||||||||||
Pump Wavelength |
980 (970-990) |
nm | ||||||||||||||||||||||||||||||||||||||
Isolation @ 23℃, Signal Wavelength, all SOP for Com to Signal Port |
≥25 |
dB | ||||||||||||||||||||||||||||||||||||||
Wavelength Isolation | Signal Channel@Pump Wavelength for Signal to Com |
≥30 |
dB | |||||||||||||||||||||||||||||||||||||
Pump Channel@Signal Wavelength for Pump to Com |
≥15 |
dB | ||||||||||||||||||||||||||||||||||||||
Insertion Loss (0-70℃, all Sop) | Pump Channel@Pump Wavelength for Pump to Com |
≤0.8 |
dB | |||||||||||||||||||||||||||||||||||||
Tap Channel@ Signal Wavelength for Signal to Tap | Tap 1% |
19.2-22.0 |
dB | |||||||||||||||||||||||||||||||||||||
Tap 2% |
16.2-18.0 |
dB | ||||||||||||||||||||||||||||||||||||||
Tap 5% |
12.2-14.0 |
dB | ||||||||||||||||||||||||||||||||||||||
Min. Extinction Ratio |
18 |
dB | ||||||||||||||||||||||||||||||||||||||
Min. Return Loss |
50 |
dB | ||||||||||||||||||||||||||||||||||||||
Max. Optical Power (Continuous Wave) |
1, 3, 5, 10 or customized |
W | ||||||||||||||||||||||||||||||||||||||
Max. Tensile Load |
5 |
N | ||||||||||||||||||||||||||||||||||||||
Fiber Type |
PM 980 Panda fiber or customized |
|||||||||||||||||||||||||||||||||||||||
Operating Temperature |
0 to +70 |
℃ | ||||||||||||||||||||||||||||||||||||||
Storage Temperature |
-40 to +85 |
℃ | ||||||||||||||||||||||||||||||||||||||
Package Dimension |
|
mm | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Note | ||||||||||||||||||||||||||||||||||||||||
* Connectors only CW 1W handling power guarantee. | ||||||||||||||||||||||||||||||||||||||||
* For devices with connectors, IL will be 0.3dB higher, and RL will be 5dB lower. | ||||||||||||||||||||||||||||||||||||||||
* For high power aplications, IL will be 0.2dB higher, and for pulse applications please contact us to confirm details. | ||||||||||||||||||||||||||||||||||||||||
* Specs subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||||||||
HPMTIWDM-AAAA/AAA-BB-CC-D-EE-FF-G-HH | ||||||||||||||||||||||||||||||||||||||||
AAAA/AAA | BB | CC | D | EE | FF | HH | ||||||||||||||||||||||||||||||||||
Wavelength | Fiber | Tap Ratio | Fiber Jacket | Fiber Length | Connector | Power | ||||||||||||||||||||||||||||||||||
1064/980 - T1064/R980 | P9 - PM 980 fiber | 01 - 1% | B - 250um Bare | 05 - 0.5m | NE - None | 01 - 1W | ||||||||||||||||||||||||||||||||||
1030/980 - T1030/R980 | SS - Specify | 02 - 2% | Fiber | 08 - 0.8m | FA - FC/APC | 03 - 3W | ||||||||||||||||||||||||||||||||||
SSSS/SSS - Specify | 05 - 5% | L - 900um Loose | 10 - 1.0m | FP - FC/PC | 05 - 5W | |||||||||||||||||||||||||||||||||||
10 - 10% | Tube | 15 - 1.5m | SA - SC/APC | 10 - 10W | ||||||||||||||||||||||||||||||||||||
20 - 20% | SS - Specify | SP - SC/PC | SS - Specify | |||||||||||||||||||||||||||||||||||||
SS - Specify | LA- LC/APC | |||||||||||||||||||||||||||||||||||||||
LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||
SS - Specify |
PreviousHigh Power SM Tap Coupler Isolator WDM Hybrid 1064 980 nm