-
PM Fiber Components
- Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
- High Power Optical Isolators
-
High Power Components
- High Power Optical Circulators
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
1550/980nm High Power PM Isolator WDM Hybrid
The 1550/980 nm High Power PM Isolator WDM Hybrid is built with PM panda fiber which combines Filter WDM and fiber optic isolator into a compact package to offer cost saving solution. This devices is ideal for fiber amplifier application to combine signal and pump wavelengths with very stable 1550 nm signal isolation. High power available upon request. | ||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||
Low Insertion Loss | ||||||||||||||||||||||||||||||||||||||||
High Isolation | ||||||||||||||||||||||||||||||||||||||||
High Extinction Ratio | ||||||||||||||||||||||||||||||||||||||||
High Power Handling on Request | ||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||
EDFA | ||||||||||||||||||||||||||||||||||||||||
Fiber Laser | ||||||||||||||||||||||||||||||||||||||||
Lab & Research | ||||||||||||||||||||||||||||||||||||||||
Performance Specification | ||||||||||||||||||||||||||||||||||||||||
Parameter |
Value |
Unit | ||||||||||||||||||||||||||||||||||||||
Stage |
Single Stage |
Dual Stage |
dB | |||||||||||||||||||||||||||||||||||||
Signal | Wavelength |
1550 (1530-1570 or customized) |
nm | |||||||||||||||||||||||||||||||||||||
Typ. Insertion Loss (S→C) |
0.8 |
0.9 |
dB | |||||||||||||||||||||||||||||||||||||
Max. Insertion Loss (S→C) |
1.0 |
1.2 |
dB | |||||||||||||||||||||||||||||||||||||
Min. Isolation |
28 |
45 |
dB | |||||||||||||||||||||||||||||||||||||
Pump | Wavelength |
980 (960-990) |
nm | |||||||||||||||||||||||||||||||||||||
Typ. Insertion Loss (P→C) |
0.5 |
0.5 |
dB | |||||||||||||||||||||||||||||||||||||
Max. Insertion Loss (P→C) |
0.7 |
0.7 |
dB | |||||||||||||||||||||||||||||||||||||
Min. Extinction Ratio |
20 |
dB | ||||||||||||||||||||||||||||||||||||||
Max. Thermal Stability |
0.005 |
dB/℃ | ||||||||||||||||||||||||||||||||||||||
Min. Return Loss |
50 |
dB | ||||||||||||||||||||||||||||||||||||||
Max. Optical Power (Continuous Wave) |
0.3, 1, 3, 5 or customized |
W | ||||||||||||||||||||||||||||||||||||||
Max. Tensile Load |
5 |
N | ||||||||||||||||||||||||||||||||||||||
Fiber Type |
PM 1550 Panda Fiber for Signal/Common Port |
|||||||||||||||||||||||||||||||||||||||
PM 980 Panda fiber or HI 1060 Fiber for Pump Port |
||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-5 to +70 |
℃ | ||||||||||||||||||||||||||||||||||||||
Storage Temperature |
-40 to +85 |
℃ | ||||||||||||||||||||||||||||||||||||||
Package Dimension |
Φ5.5×L35 |
mm | ||||||||||||||||||||||||||||||||||||||
Note | ||||||||||||||||||||||||||||||||||||||||
* Connectors only CW 1W handling power guarantee. | ||||||||||||||||||||||||||||||||||||||||
* For pulse applications, pls discuss with OF-LINK. | ||||||||||||||||||||||||||||||||||||||||
* Insertion Loss wil be 0.1dB lower for low power (300mW) operating. | ||||||||||||||||||||||||||||||||||||||||
* Specs subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||||||||
HPMIWDM-AAAA/AAA-B-C-D-EE-FF-G-HH | ||||||||||||||||||||||||||||||||||||||||
AAAA/AAA | B | C | D | EE | FF | G | HH | |||||||||||||||||||||||||||||||||
Wavelength | Stage | Pump Type | Fiber Jacket | Fiber Length | Connector | Working Axis | Power | |||||||||||||||||||||||||||||||||
1550/980 - T1550/R980 | S - Single Stage | F - Forward | B - 250um Bare | 05 - 0.5m | NE - None | F - Fast Axis | Z3 - 0.3W | |||||||||||||||||||||||||||||||||
1590/980 - T1590/R980 | D - Dual Stage | B - Backward | Fiber | 08 - 0.8m | FA - FC/APC | Blocked | 01 - 1W | |||||||||||||||||||||||||||||||||
SSSS/SSS - Specify | L - 900um Loose | 10 - 1.0m | FP - FC/PC | B - Both Axes | 02 - 2W | |||||||||||||||||||||||||||||||||||
Tube | 15 - 1.5m | SA - SC/APC | Operating | 03 - 3W | ||||||||||||||||||||||||||||||||||||
SS - Specify | SP - SC/PC | 05 - 5W | ||||||||||||||||||||||||||||||||||||||
LA- LC/APC | SS - Specify | |||||||||||||||||||||||||||||||||||||||
LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||
SS - Specify |
Previous1550/980nm High Power SM Tap Coupler Isolator WDM Hybrid
Next1550/1480nm High Power PM Isolator WDM Hybrid for EDFA