-
PM Fiber Components
- Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
- High Power Optical Isolators
-
High Power Components
-
High Power Optical Circulators
- 1050 1053nm High Power Optical Circulator 10W
- 1050 1053nm High Power PM Optical Circulator 10W
- 1064nm High Power Optical Circulator 10W
- 1064nm High Power PM Optical Circulator 10W
- 1310nm High Power Opical Circulator 10W
- 1310nm High Power PM Optical Circulator 10W
- S+C+L Band High Power Optical Circulator 10W
- 1550nm High Power Opical Circulator 10W
- 1550nm High Power PM Optical Circulator 10W
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
-
High Power Optical Circulators
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
1310nm High Power Tunable Optical Filter 1-10W
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Tuning Range | DWDM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Insertion Loss | Fiber Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low PDL | ASE Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Power Handling | Lab & Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter |
Value |
Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Wavelength (λc) |
1310 or customized |
nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning Resolution |
0.02 - 0.1 |
nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning Range |
Typ. 40 |
Max. 80 |
nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insertion Loss |
Typ. 2.5 |
Max. 4 |
dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDL |
Typ. 0.15 |
Max. 0.35 |
dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMD |
Typ. 0.3 |
Max. 0.5 |
ps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth @-3dB |
Typ. 1 |
Max. 1.2 |
nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typ. Bandwidth @-20dB |
10 |
nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extinction @ 10nm Deviation |
30 |
dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Return Loss |
40 |
dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Optical Power (CW) |
1, 3, 5, 7, 10 or customized |
W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Type |
SMF-28e |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-20 to +70 |
℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature |
-40 to +85 |
℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Above specifications are for devices without connectors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* For high power applications, pls discuss with OF-LINK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Specifications may change without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPTOF-AAAA-BB-C-DD-EE-FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | BB | C | DD | EE | FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1310 - 1310nm | SM - SMF-28e Fiber | B - 250um Bare | 05 - 0.5m | NE - None | Z5 - 0.5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1550 - 1550nm | SS - Specify | Fiber | 08 - 0.8m | FA - FC/APC | 01 - 1W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSSS - Specify | L - 900um Loose | 10 - 1.0m | FP - FC/PC | 03 - 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube | 15 - 1.5m | SA - SC/APC | 05 - 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS - Specify | SP - SC/PC | 10 - 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA- LC/APC | SS - Specify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP - LC/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS - Specify |
Previous1550nm High Power Tunable Optical Filter 1-10W
Next1550nm Polarization Maintaining Optical Fiber Tunable Filter