-
PM Fiber Components
- Polarization Beam Splitter Combiner
- Polarization Maintaining Fused Couplers Splitters
- Polarization Maintaining Filter Couplers Splitters
- Polarization Maintaining Optical Circulators
- Polarization Maintaining Optical Isolators
- Polarization Maintaining DWDMs
- Polarization Maintaining Fused WDMs
- Polarization Maintaining CWDM
- Polarization Maintaining Filter WDMs
- Polarization Maintaining Variable Optical Attenuators
- Polarization Maintaining Fixed In-line Optical Attenuators
- Polarization Maintaining Patch Cords
- Fiber Optic In-line Polarizers
- Polarization Maintaining Tap PD Monitor
- High Power Optical Isolators
-
High Power Components
-
High Power Optical Circulators
- 1050 1053nm High Power Optical Circulator 10W
- 1050 1053nm High Power PM Optical Circulator 10W
- 1064nm High Power Optical Circulator 10W
- 1064nm High Power PM Optical Circulator 10W
- 1310nm High Power Opical Circulator 10W
- 1310nm High Power PM Optical Circulator 10W
- S+C+L Band High Power Optical Circulator 10W
- 1550nm High Power Opical Circulator 10W
- 1550nm High Power PM Optical Circulator 10W
- Multimode Pump Combiners
- Pump Laser Diode Protectors
- High Power Band-pass Filters
- High Power PM Fused Couplers
- High Power Polarization Beam Splitter Combiner
- Fiber Laser FBG
- High Power Large Beam Fiber Collimators
- High Power Fiber Collimators
- High Power WDM
- Custom High Power Components
-
High Power Optical Circulators
- Fiber Optic Couplers
- WDM CWDM DWDM
- Optical Isolators
- Optical Circulators
- Variable Optical Attenuators
- Band Pass Filters
- OCT Components
- High Power EDFA Components
- Fiber Bragg Grating
1064nm High Power Large Beam Fiber Collimators
The 1064nm High Power Large Beam Fiber Collimator is composed of fiber pigtail and lens, it can be used to emit beams with a specified working distance or parallel beams. Or, they can be used to launch a laser beam into a optical fiber. OF-LINK offers fiber collimator with large beam diameter upto 5mm, and handling power upto 20W. | ||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||
Low Insertin Loss | ||||||||||||||||||||||||||||||||||||||||||
Large Beam Diameter | ||||||||||||||||||||||||||||||||||||||||||
High Power Handling | ||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||
Fiber Laser | ||||||||||||||||||||||||||||||||||||||||||
Free Space Communications | ||||||||||||||||||||||||||||||||||||||||||
Lab & Research | ||||||||||||||||||||||||||||||||||||||||||
Performance Specification | ||||||||||||||||||||||||||||||||||||||||||
Parameter |
Value |
Unit | ||||||||||||||||||||||||||||||||||||||||
Center Wavelength |
1064 |
nm | ||||||||||||||||||||||||||||||||||||||||
Bandwidth |
±30 |
nm | ||||||||||||||||||||||||||||||||||||||||
Beam Diameter |
5±1 |
mm | ||||||||||||||||||||||||||||||||||||||||
Working Distance |
1000 or customized |
mm | ||||||||||||||||||||||||||||||||||||||||
Typ. Insertion Loss |
0.4 |
dB | ||||||||||||||||||||||||||||||||||||||||
Max. Insertion Loss |
0.6 |
dB | ||||||||||||||||||||||||||||||||||||||||
Max. Far Field Divergence (1064) |
0.5 or customized |
mrad | ||||||||||||||||||||||||||||||||||||||||
Max. PDL |
0.1 |
dB | ||||||||||||||||||||||||||||||||||||||||
Min. Return Loss |
55 |
dB | ||||||||||||||||||||||||||||||||||||||||
Max. Optical Power (Continuous Wave) |
1, 3, 5, 10, 20 |
W | ||||||||||||||||||||||||||||||||||||||||
Max. Tensile Load |
5 |
N | ||||||||||||||||||||||||||||||||||||||||
Fiber Type |
10/125 DS Fiber or Customized |
|||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-5 to +65 |
℃ | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature |
-50 to +85 |
℃ | ||||||||||||||||||||||||||||||||||||||||
Package Dimension |
Φ12×L106, or Φ12×L116 |
mm | ||||||||||||||||||||||||||||||||||||||||
Note | ||||||||||||||||||||||||||||||||||||||||||
* Test at center wavelength without connector. For devices with connectors, EL will be 0.2dB higher, and PER will be 2dB lower. | ||||||||||||||||||||||||||||||||||||||||||
* Available for fast axis operating or slow axis operating. If you need both axis operating please contact us. | ||||||||||||||||||||||||||||||||||||||||||
* The PM fiber and the connector key are aligned to the slow axis. | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||||||||||
HPLBC-AAAA-BB-CC-DD-EE-FF-GG-HH | ||||||||||||||||||||||||||||||||||||||||||
AAAA | BB | CC | DD | EE | FF | GG | HH | |||||||||||||||||||||||||||||||||||
Wavelength | Beam Diameter | Far Field Divergence | Fiber Type on Tap Port | Fiber Jacket Length | Bare Fiber Length | Connector | Power | |||||||||||||||||||||||||||||||||||
1064 - 1064nm | 05 - 5.0mm | 05 - 0.5 mrad | 06 - 6/125 Fiber | L10 - 900um Loose Tube | 05 - 0.5m | NE - None | Z5 - 0.5W | |||||||||||||||||||||||||||||||||||
SSSS - Specify | SS - Specify | SS - Specify | 10 - 10/125 Fiber | 1.0m Length | 08 - 0.8m | FA - FC/APC | 01 - 1W | |||||||||||||||||||||||||||||||||||
SS - Specify | C20 - 3mm Loose Tube | 10 - 1.0m | FP - FC/PC | 03 - 3W | ||||||||||||||||||||||||||||||||||||||
2.0m Length | 15 - 1.5m | SA - SC/APC | 05 - 5W | |||||||||||||||||||||||||||||||||||||||
A20 - 3mm Armoured | SS - Specify | SP - SC/PC | 10 - 10W | |||||||||||||||||||||||||||||||||||||||
Cable 2.0m Length | LA- LC/APC | 20 - 20W | ||||||||||||||||||||||||||||||||||||||||
LP - LC/PC | SS - Specify | |||||||||||||||||||||||||||||||||||||||||
SS - Specify | ||||||||||||||||||||||||||||||||||||||||||
Previous850nm High Power Multimode Optical Isolator
Next850±50nm Broadband Optical Isolator